Tagle mici pătrate
PN-81/H-93020.01; WT/-TN/5.009
Desemnare Designation Kurzzeichen | Dimensiuni Dimensions Abmessungen | Masa 1m Mass of 1 m Masse 1 m | Długość Length Länge | |
a | Rmax | |||
mm | kg | m | ||
140 x 140 | 140 | 1/4 a | 147 | 9,0-12,5 |
145 x 145 * | 145 | 1/4 a | 155 | 9,0-12,5 |
160 x 160 | 160 | 1/4 a | 192 | 9,0-12,5 |
200 x 200 | 200 | 1/4 a | 300 | 9,0-12,5 |
220 x 220 | 220 | 1/4 a | 363 | 9,0-12,5 |
240 x 240 | 240 | 1/4 a | 432 | 1,5-7,0 |
250 x 250 | 250 | 1/4a | 469 | 1,5-7,0 |
260 x 260 | 260 | 1/4a | 508 | 1,5-7,0 |
280 x 280 | 280 | 1/4 a | 588 | 1,5-7,0 |
300 x 300 | 300 | 1/4 a | 675 | 1,5-7,0 |
320 x 320 | 320 | 1/4 a | 771 | 1,5-7,0 |
330 x 330 * | 330 | 1/4 a | 819 | 1,5-7,0 |
335 x 335 * | 335 | 1/4 a | 842 | 1,5-7,0 |
350 x 350 * | 350 | 1/4 a | 923 | 1,5-7,0 |
*według / acccorging to / nach: TWT-HK |
Negocjowane mogą być wymiary nie użyte w tablicy
Dimensions not schown in the table can be negotiated
Die in der Tabelle nicht enthaltenen Abmessungen können verhandelt werden